top of page

Oddlifts- Male

Front Squat-

103- 145 Brian Warman 1989

116- 165 Robert Gilmore 1974

129- 245 Robert Gilmore 1974

142- 300 Rusty Struble 1975

155- 280 Rod Craven 1991

170- 350 Kyle Burbridge 2007

185- 405 Cody Franzen 2003

198-OPEN

220- 395 Issac Garfias 2007

UNL- 395 Jacob Nikolaisen 2008

 

Squat 10 reps

103-155 Brian Warman 1989

116- 205 Alonzo Belen 2000

129- 230 Vic Gardenhire 1999

142- 280 Alonzo Belen 2000

155- 315 Vic Gardenhire 2000

170- 345 Levi Mease 2002

185- 410 Rick Whiton 1991

198-OPEN

220- 380 Chris Frazier 2002

UNL- 415 C.R. Larson

 

Bench 10 reps

103- 125 Brian Warman 1989

116- 150 Mario Casias 1975

129- 175 Kevin Wiley 1991

142- 215 Tom Love 1998

155- 235 Tom Love 1998

170- 235 Vic Gardenhire 2000

185- 230 Logan Roadman 2008

198-OPEN

220- 300 Matt Brooker 1992

UNL- 325 Jeff Earles 1999

 

Bench 20 Reps

103- 100 Kevin Wiley 1988

116- 110 Kevin Wiley 1988

129- 135 Ethan Peterson 2000

142- 165 Tom Love 1998

155- 215 Tom Love 1998

170- 185  Joe Puhn 1998

185- 200 Jay Peak 1977

198-OPEN

220- 220 Matt Brooker 1992

UNL- 245 Jeff Earles 1999

​

Touch and Go Bench

103- 155 Kevin Wiley 1988

116- 200 Mario Casias 1974

129- 255 Tom Love 1998

142- 280 Tom Love 1998

155- 330 Vic Gardenhire 2000

170- 315  Joe Puhn 1998

185- 330 Jay Peak 1977

198-OPEN

220- 365 Cody Franzen 2003

UNL- 427 Tavita Tausa

 

Close Grip Bench

103- 125 Brian Warman 1989

116- 145 Kevin Wiley 1989

129- 170 Kevin Wiley 1989

142- 225 Rod Craven 1991

155- 230 Rod Craven 1991

170- 270 Damien Shehan 2010

185- 280 Rubin Breistmeister 1994

198-OPEN

220- 295 Rubin Breistmeister 1994

UNL- C.R. Larson 1995

 

Incline Bench

103- 115 Brian Warman 1989

116- 135 Brian Warman 1989

129- 175 Vic Gardenhire 1998

142- 195 Tom Love 1998

155- 220 Chris Carow 2002

170- 180 Brian Joslin 1990

185- 245 Rubin Briesmeister 1993

198-OPEN

220- 245 Mike McGee 2001

UNL- 275 Tavita Tausa

 

Decline Bench

103- 145 Brian Warman 1989

116- 195 Brian Warman 1990

129- 225 Brian Warman 1990

142- 290 Tom Love 1998

155- 305 Vic Gardenhire 1998

170- 315 Joe Puhn 1998

185- 320 John Pede 1994

198-OPEN

220- 370 Charlie Johnson 1998

UNL- 385 Tavita Tausa 2000

 

One Arm Deadlift

103- 130 Kevin Wiley 1988

116- 180 Nephi Cheng 1998

129- 210 Jacob Breenfield 1998

142- 235 Tom Love 1997

155- 250 Tom Love 1998

170- 285 Joshua Munro 2006

185- 305 Joe Puhn 1998

198-OPEN

220- 305 Charles Johnson

UNL- 320 Cody Garcia 2019

 

Trap Bar Deadlift

103- 230 Sam Luedtke 2000

116- 290 James Barber 1993

129- 460 Jim Scott 1998

142- 460 Jim Scott 1998

155- 500 Anoy Bertrand 1993

170- 550 Curtis Srnka 1998

185- 580 Rubin Briesmeister 1993

198-OPEN

220- 550 Kyle Cofield 2002

UNL- 630 Tavita Tausa 2000

 

Curl Clean and Press

103- 100 Mark Muller 1972

116- 110 Mark Muller 1972

129- 125 Ethan Peterson 2001

142- 145 Rod Craven 1991

155- 165 Vic Gardenhire 1998

170- 195 Joe Puhn 1998

185- 185 Tim Larsen 1990

198-OPEN

220- 210 Matt Brooker 1990

UNL- 225 Tavita Tausa

 

Seated Press Behind Neck

103- 100 Brian Warman 1989

116- 102 Blake Sprull 2008

129- 145 Vic Gardenhire 1997

142- 180 Tom Love 1998

155- 195 Tom Love 1998

170- 200 Joe Puhn 1998

185- 210 Joe Puhn 1998

198-OPEN

220- 210 Matt Brooker 1991

UNL- 225 Andrew Burkhard 2004

 

One Arm Overhead Press

103- 50 David Wheeler 1972

116- 60 David Strole 1975

129- 75 Vic Gardenhire 1996

142- 85 Charles Davis 1998

155- 100 Vic Gardenhire 1998

170- 100 John Pede 1994

185- 110 Rubin Briesmeister 1994

198-OPEN

220- 125 Brian Thompson

UNL- 125 Jeff Gunter 1993

 

Two Arm Dumbbell Overhead Press

103- 40 Tom Stoddard 1970

116- 55 Tyler Love 2010

129- 70 Mike Cooper

142- 85 John Fosse 2008

155- 90 Vic Gardenhire 1998

170- 100 Anthony Wood 2010

185- 90 Brian Tompson 1996

198-OPEN

220-100 Mike McGee 2001

UNL- 105 Brian Nault 2013

 

One Arm Snatch

103- 60 David Wheeler 1972

116- 75 Stenven Nordloh 1975

129- 85 Stenven Nordloh 1975

142- 100 Shawn Brill 1977

155- 105 Shawn Brill 1977

170- 115 Tucker Inman 2003

185- 130 Tucker Inman 2003

198-OPEN

220- 125 Ken Schmidt 2004

UNL- 125 Nick Owens 2003

 

One Arm Jerk

103- 80 Don Fredrick 1964 (OLDEST RECORD)

116- 90 Brian Warman 1989

129- 110 Steve Nordloh 1976

142- 115 Shawn Brill 1976

155- 120 Mike Ruseules 1998

170- 135 John Pede 1994

185- 140 John Pede 1994

198-OPEN

220- 150 Doug Sells 1998

UNL- 145 Nick Owens 2003

 

Hang Clean

103- 80 Chris Yando 2009

116- 120 Tyler Love 2010

129- 195 Chris Verdell 2010

142- 212 Star Ly 1998

155- 215 Even Rhodes 2016

170- 255 Alex Cannon 2008

185- 225 Ryan Davis 2009

198-OPEN

220- 285 Jacob Hanes 2007

UNL- 335 Caleb Schlauderaff 2006

 

Pushups 2 min

103- 111 Brian Mcelhouse 1990

116- 120 Beth Jacobs

129- 139 Missy Stracke 1992

142- 135 Dylan Colby

155- 147 Freddy Nestor 2003

170- 135 Matt Montoya 2003

185- 120 Tim Larsen 1991

198-OPEN

220- 115 Rubin Breismeister 1994

UNL- 86 Matt Brooker 2001

 

Sit ups 2 mins

103- 76 Brad Unterseher 1991

116- 104 Alonzo Belen 2003

129- 107 Ethan Peterson 2001

142- 154 Brady Fellenberg 1993

155- 142 Vic Gardenhire 2000

170- 133 Cisco Masias 1993

185- 135 Marc Holmes 1991

198-OPEN

220- 123 Adam Justice 1992

UNL- 101 Matt Brooker

 

Dips

103- 31 Kevin Wiley 1988

116- 53 Robert Gilmore 1974

129- 61 Robert Gilmore 1975

142- 50 Alonzo Belen 2003

155- 62 Keith Hobbs 1997

170- 52 Mike Todd 1990

185- 52 John Pede 1994

198-OPEN

220- 45 Rubin Briesmeister 1993

UNL- 45 Rubin Briesmeister 1993

 

Pull Ups

103- 20 Kevin Wiley 1998

116- 27 David Mullins 2008

129- 26 Bill Swartz 1991

142- 30 Rod Craven

155- 28 Lemonte Peters 1987

170- 27 Bud Stewart 1988

185- 26 Rubin Briesmeister 1993

198-OPEN

220- 21 Chris Frazier 2002

UNL- 8 Matt Arnold

 

Chin Ups

103- 15 J Schlutz 2002

116- 30 Kevin Wiley 1990

129- 34 Bennett Barrow 2007

142- 33 Kevin Wiley 1990

155- 27 Rod Craven

170- 21 John Pede 1993

185- 28 Rubin Briesmeister 1993

198-OPEN

220- 25 Chris Frazier 2002

UNL- 12 Matt Tuttle 2007

 

Wide Grip Pull Ups

103- 22 Mark Muler 1972

116- 23 Mark Muler 1972

129- 22 Kevin Wiley 1989

142- 35 Earl Sorenson 1990

155- 25 Norman David 1974

170- 30 Norman David 1974

185- 17 Rubin Briesmeister 1993

198-OPEN

220- 12 Chris Frazier

UNL- 8 Andrew Burkhardt 2004

 

Vertical Leap

103- 20" James Barber 1992

116- 29" Rod Jolliff 1989

129- 36" Rod Jolliff 1990

142- 38" Rod Jolliff 1991

155- 41" Rod Craven 1991

170- 36" Casey Wood 1998

185- 38" Brian Swisher 1996

198-OPEN

220- 37" Isaiah Taito 2003

UNL- 29" Caleb Schlauderaff

Get in Touch

©2018 by Shelton Highclimbers Powerlifting. Proudly created with Wix.com

  • facebook
  • twitter
  • linkedin
bottom of page